If you’re redoing or renovating your garden in Nottingham, the fencing specialists from John P Smith Fencing offer a speedy service, affordable prices, and above all a great result.
Trust in our fencing specialists
Trust in our fencing specialists
We have over fifty years working in fencing and decking in Nottingham, and we use this to make sure that your fencing installation looks exactly how you want it. Our skilled fencing specialists will make sure the project goes smoothly, with minimum disruption to your home life.
Style options to suit any home and garden
Every garden is unique, and that’s why we offer a wide range of fencing styles that can be tailored to fit in with your existing décor. Our styles include trellis, arched, arbour, wooden panelled, picket, and feather edged fencing. We also offer a range of concrete and wooden posts. No matter what your taste, we can help you pick out a design that you will love for years to come.
Build your own fence
If you’re handy with tools or enjoy a challenge, you may prefer to build your own garden fencing. We’ll supply you with the best quality materials so that you can create something beautiful, durable, and tailored to your needs. Our timber is available in a range of sizes, styles, and affordable price points. We also offer a range of concrete and wooden posts.
Fencing Prices Include VAT July 2021
PRICES INCLUDE V.A.T
Width 1.830 | Close Board | Bow Top | Pale Flat | Pale PTd | Pale Rd | Trellis | Bow | Dia Trellis | Dia Trellis | Premier |
6ft x 6ft (1.8) | 39.50 | 47.00 | 45.00 | 47.00 | 27.00 | 32.00 | 64.00 | |||
6ft x 5ft (1.5) | 35.70 | 47.00 | 45.00 | 47.00 | 24.00 | 32.00 | 61.00 | |||
6ft x 4ft (1.2) | 30.00 | 43.00 | 34.00 | 40.00 | 38.80 | 21.00 | 29.00 | 42.80 | 53.50 | |
6ft x 3ft (900) | 28.00 | 38.00 | 29.50 | 35.50 | 33.00 | 18.00 | 26.00 | 39.00 | 45.00 | 48.80 |
6ft x 2ft (600) | 24.00 | 35.00 | 21.00 | 27.00 | 33.00 | 14.00 | 23.00 | 31.00 | 34.90 | |
6ft x 1ft (300) | (G) | (G) | (G) | 10.00 | 18.00 | 26.20 | 31.50 | (G) |
Close Board
Width 1.830 | Close Board |
6ft x 6ft (1.8) | 43.00 |
6ft x 5ft (1.5) | 37.00 |
6ft x 4ft (1.2) | 32.50 |
6ft x 3ft (900) | 29.50 |
6ft x 2ft (600) | 26.00 |
6ft x 1ft (300) |
Bow Top
Width 1.830 | Bow Top |
6ft x 6ft (1.8) | 49.00 |
6ft x 5ft (1.5) | 49.00 |
6ft x 4ft (1.2) | 44.00 |
6ft x 3ft (900) | 40.00 |
6ft x 2ft (600) | 36.50 |
6ft x 1ft (300) |
Pale Flat
Width 1.830 | Pale Flat |
6ft x 6ft (1.8) | 50.00 |
6ft x 5ft (1.5) | 50.00 |
6ft x 4ft (1.2) | 37.50 |
6ft x 3ft (900) | 31.25 |
6ft x 2ft (600) | 22.50 |
6ft x 1ft (300) | (G) |
Pale PTd
Width 1.830 | Pale PTd |
6ft x 6ft (1.8) | 55.00 |
6ft x 5ft (1.5) | 55.00 |
6ft x 4ft (1.2) | 42.50 |
6ft x 3ft (900) | 36.25 |
6ft x 2ft (600) | 27.50 |
6ft x 1ft (300) | (G) |
Pale Rd
Width 1.830 | Pale Rd |
6ft x 6ft (1.8) | |
6ft x 5ft (1.5) | |
6ft x 4ft (1.2) | 42.50 |
6ft x 3ft (900) | 36.25 |
6ft x 2ft (600) | 36.25 |
6ft x 1ft (300) | (G) |
Trellis
Width 1.830 | Trellis |
6ft x 6ft (1.8) | 30.00 |
6ft x 5ft (1.5) | 27.30 |
6ft x 4ft (1.2) | 23.70 |
6ft x 3ft (900) | 20.00 |
6ft x 2ft (600) | 14.40 |
6ft x 1ft (300) | 10.00 |
Bow Trellis
Width 1.830 | Bow |
6ft x 6ft (1.8) | 36.00 |
6ft x 5ft (1.5) | 36.00 |
6ft x 4ft (1.2) | 33.00 |
6ft x 3ft (900) | 30.00 |
6ft x 2ft (600) | 26.00 |
6ft x 1ft (300) | 20.00 |
Dia Trellis
Width 1.830 | Dia Trellis |
6ft x 6ft (1.8) | 44.00 |
6ft x 5ft (1.5) | 42.00 |
6ft x 4ft (1.2) | 35.75 |
6ft x 3ft (900) | 32.30 |
6ft x 2ft (600) | 26.25 |
6ft x 1ft (300) | 20.65 |
Diamond Trellis Bow
Width 1.830 | Dia Trellis Premier |
6ft x 6ft (1.8) | 48.00 |
6ft x 5ft (1.5) | |
6ft x 4ft (1.2) | |
6ft x 3ft (900) | 37.00 |
6ft x 2ft (600) | 29.37 |
6ft x 1ft (300) | 25.40 |
Premier
Width 1.830 | Premier |
6ft x 6ft (1.8) | 64.00 |
6ft x 5ft (1.5) | 61.00 |
6ft x 4ft (1.2) | 53.50 |
6ft x 3ft (900) | 48.80 |
6ft x 2ft (600) | |
6ft x 1ft (300) | (G) |
Concrete Posts
Post lengths | 10’0” | 8’9” | 7’9” | 6’9” | 5’9” | 4’6” |
Intermediate | 24.96 | 19.20 | 16.32 | 15.36 | 13.44 | 11.90 |
Delivered | 26.76 | 20.88 | 18.00 | 18.44 | 15.72 | 13.56 |
Corner/3way | 29.16 | 25.92 | 23.04 | 20.04 | 16.32 | |
Delivered | 30.84 | 27.60 | 24.72 | 21.72 | 18.00 | |
End Posts | 21.48 | 19.32 | 17.40 | 15.12 | 12.48 | |
Delivered | 23.16 | 21.00 | 19.08 | 16.80 | 14.16 |
Timber Pressure Treated
2” x 3” | (47 x 75) | 3.00m | 7.60ea |
2” x 3” | (47 x 75) | 2.40m | 6.15ea |
2” x 3” | Cant Rail | 2.40m | 6.15ea |
38m x 87m | 2.40m | 6.15ea | |
1” x 6” | (22 x 150) | 1.830m | 4.30ea |
1” x 6” | (22 x 150) | 2.40m | 5.20ea |
7/8 x 3” | ( 22 x 75) | 3.60m | 4.75ea |
7/8 x 4” | (22 x 100) | 3.60m | 6.15ea |
7/8 x 2” | ( 22 x 50) | 1.830m | 1.65 ea |
7/8 x 2” | capping | 1.830m | 2.00 ea |
7/8 x 3” | round top | 1.200m | 1.95 ea |
7/8 x 3” | round top | 0.900m | 1.60 ea |
19 x 32mm | .26 per ft” | ||
7/8 x 3” | (22 x 100) | 1.830 | 2.40 ea |
3” x 3” Treated Posts
3” x 3” Treated Posts | 10ft (3.00) | 9ft (2.7 | 8ft (2.4 | 7ft (2.1) | 6ft (1.8 | 5ft (1.5) | 4ft (1.2) | 3ft (900) |
---|---|---|---|---|---|---|---|---|
Post caps for above .70p | 11.70 | 9.60 | 8.40 | 7.20 | 6.00 | 4.80 | 3.60 |
4” x 4” Treated Posts
4” x 4” Treated Posts | 10ft (3.00) | 9ft (2.7 | 8ft (2.4 | 7ft (2.1) | 6ft (1.8 |
---|---|---|---|---|---|
Post caps for above .70p | 18.75 | 16.88 | 15.00 | 11.25 |
Spur post 11.65
Collected | Concrete Gravel Boards | Delivered |
---|---|---|
12.58 | Plain 6ft x 1ft | 14.10 |
8.30 | Plain 6ft x 6” | 9.90 |
14.36 | Rock Face 6ft x 1ft | 15.90 |
Spur post 10.50
Collected | Concrete Gravel Boards | Delivered |
---|---|---|
14.40 | Plain 6ft x 1ft | 16.08 |
9.36 | Plain 6ft x 6” | 11.04 |
16.37 | Rock Face 6ft x 1ft | 18.05 |
Concrete rapid set post mix 6.20 per bag
Gate Packs Suffolk or Ring latch £26.00